Every futures evaluation, one table

257 account options across 18 firms. Pick your account size, then sort by what matters to you. Prices are list prices; most firms run discounts, so treat price as a ceiling and the rules as the real comparison.

Latest verification Sep 24, 2026. Each firm's date is on its page

Only

257 of 257 options

Firm and program Size Price Target Max loss Target ÷ loss Drawdown Daily loss Min days Activation Price + activation
Topstep Trading Combine (Standard Path) 50K $49/mo $3,000 $2,000 1.50 EOD trailing, locks None 2 days $149 $198
Topstep Trading Combine (Standard Path) 100K $99/mo $6,000 $3,000 2.00 EOD trailing, locks None 2 days $149 $248
Topstep Trading Combine (Standard Path) 150K $199/mo $9,000 $4,500 2.00 EOD trailing, locks None 2 days $149 $348
Topstep Trading Combine (No Activation Fee Path) 50K $95/mo $3,000 $2,000 1.50 EOD trailing, locks None 2 days $0 $95
Topstep Trading Combine (No Activation Fee Path) 100K $149/mo $6,000 $3,000 2.00 EOD trailing, locks None 2 days $0 $149
Topstep Trading Combine (No Activation Fee Path) 150K $229/mo $9,000 $4,500 2.00 EOD trailing, locks None 2 days $0 $229
Apex Trader Funding EOD Trail Evaluation (Standard) 25K $490 $1,500 $1,000 1.50 EOD trailing $500 soft 1 day $90 $580
Apex Trader Funding EOD Trail Evaluation (Standard) 50K $590 $3,000 $2,000 1.50 EOD trailing $1,000 soft 1 day $90 $680
Apex Trader Funding EOD Trail Evaluation (Standard) 100K $1,190 $6,000 $3,000 2.00 EOD trailing $1,500 soft 1 day $90 $1,280
Apex Trader Funding EOD Trail Evaluation (Standard) 150K $2,190 $9,000 $4,000 2.25 EOD trailing $2,000 soft 1 day $90 $2,280
Apex Trader Funding EOD Trail Evaluation (No Activation Fee) 25K $1,090 $1,500 $1,000 1.50 EOD trailing $500 soft 1 day $0 $1,090
Apex Trader Funding EOD Trail Evaluation (No Activation Fee) 50K $1,190 $3,000 $2,000 1.50 EOD trailing $1,000 soft 1 day $0 $1,190
Apex Trader Funding EOD Trail Evaluation (No Activation Fee) 100K $1,590 $6,000 $3,000 2.00 EOD trailing $1,500 soft 1 day $0 $1,590
Apex Trader Funding EOD Trail Evaluation (No Activation Fee) 150K $2,490 $9,000 $4,000 2.25 EOD trailing $2,000 soft 1 day $0 $2,490
Apex Trader Funding Intraday Trail Evaluation (Standard) 25K $167 $1,500 $1,000 1.50 Intraday None 1 day $59 $226
Apex Trader Funding Intraday Trail Evaluation (Standard) 50K $249 $3,000 $2,000 1.50 Intraday None 1 day $59 $308
Apex Trader Funding Intraday Trail Evaluation (Standard) 100K $790 $6,000 $3,000 2.00 Intraday None 1 day $59 $849
Apex Trader Funding Intraday Trail Evaluation (Standard) 150K $1,190 $9,000 $4,000 2.25 Intraday None 1 day $59 $1,249
Apex Trader Funding Intraday Trail Evaluation (No Activation Fee) 25K $690 $1,500 $1,000 1.50 Intraday None 1 day $0 $690
Apex Trader Funding Intraday Trail Evaluation (No Activation Fee) 50K $799 $3,000 $2,000 1.50 Intraday None 1 day $0 $799
Apex Trader Funding Intraday Trail Evaluation (No Activation Fee) 100K $999 $6,000 $3,000 2.00 Intraday None 1 day $0 $999
Apex Trader Funding Intraday Trail Evaluation (No Activation Fee) 150K $1,890 $9,000 $4,000 2.25 Intraday None 1 day $0 $1,890
Apex Trader Funding Legacy Evaluation (limited-time return) 25K $167/mo $1,500 $1,500 1.00 Intraday None 7 days $125 $292
Apex Trader Funding Legacy Evaluation (limited-time return) 50K $197/mo $3,000 $2,500 1.20 Intraday None 7 days $125 $322
Apex Trader Funding Legacy Evaluation (limited-time return) 100K $297/mo $6,000 $3,000 2.00 Intraday None 7 days $125 $422
Apex Trader Funding Legacy Evaluation (limited-time return) 150K $497/mo $9,000 $5,000 1.80 Intraday None 7 days $125 $622
Apex Trader Funding Legacy Evaluation (limited-time return) 250K $597/mo $15,000 $6,500 2.31 Intraday None 7 days $125 $722
Apex Trader Funding Legacy Evaluation (limited-time return) 300K $697/mo $20,000 $7,500 2.67 Intraday None 7 days $125 $822
MyFundedFutures Builder 25K $105 $1,500 $1,000 1.50 EOD trailing $600 soft 1 day $0 $105
MyFundedFutures Builder 50K $153 $3,000 $2,000 1.50 EOD trailing $1,000 soft 1 day $0 $153
MyFundedFutures Builder 100K $282 $6,000 $3,000 2.00 EOD trailing $1,750 soft 1 day $0 $282
MyFundedFutures Builder 150K $398 $9,000 $4,500 2.00 EOD trailing $2,500 soft 1 day $0 $398
MyFundedFutures Rapid 25K $145 $1,500 $1,000 1.50 EOD trailing None 2 days $0 $145
MyFundedFutures Rapid 50K $209 $3,000 $2,000 1.50 EOD trailing None 2 days $0 $209
MyFundedFutures Rapid 100K $356 $6,000 $3,000 2.00 EOD trailing None 2 days $0 $356
MyFundedFutures Rapid 150K $463 $9,000 $4,500 2.00 EOD trailing None 2 days $0 $463
MyFundedFutures Rapid EOD 25K $145 $1,500 $1,000 1.50 EOD trailing None 4 days $0 $145
MyFundedFutures Rapid EOD 50K $209 $3,000 $2,000 1.50 EOD trailing None 4 days $0 $209
MyFundedFutures Pro 50K $265 $3,000 $2,000 1.50 EOD trailing None 2 days $0 $265
MyFundedFutures Pro 100K $401 $6,000 $3,000 2.00 EOD trailing None 2 days $0 $401
MyFundedFutures Pro 150K $557 $9,000 $4,500 2.00 EOD trailing None 2 days $0 $557
Tradeify Growth Evaluation 25K $99 $1,500 $1,000 1.50 EOD trailing $600 soft 1 day $0 $99
Tradeify Growth Evaluation 50K $145 $3,000 $2,000 1.50 EOD trailing $1,250 soft 1 day $0 $145
Tradeify Growth Evaluation 100K $255 $6,000 $3,500 1.71 EOD trailing $2,500 soft 1 day $0 $255
Tradeify Growth Evaluation 150K $369 $9,000 $5,000 1.80 EOD trailing $3,750 soft 1 day $0 $369
Tradeify Select Evaluation 25K $109 $1,500 $1,000 1.50 EOD trailing None 3 days $0 $109
Tradeify Select Evaluation 50K $165 $3,000 $2,000 1.50 EOD trailing None 3 days $0 $165
Tradeify Select Evaluation 100K $265 $6,000 $3,000 2.00 EOD trailing None 3 days $0 $265
Tradeify Select Evaluation 150K $369 $9,000 $4,500 2.00 EOD trailing None 3 days $0 $369
Tradeify Select Evaluation 300K $349 $14,000 $8,000 1.75 EOD trailing $4,000 soft 3 days $0 $349
Tradeify Lightning Funded 25K $345 None $1,000 - EOD trailing, locks None Not published $0 $345
Tradeify Lightning Funded 50K $492 None $2,000 - EOD trailing, locks $1,250 soft Not published $0 $492
Tradeify Lightning Funded 100K $660 None $4,000 - EOD trailing, locks $2,500 soft Not published $0 $660
Tradeify Lightning Funded 150K $796 None $5,250 - EOD trailing, locks $3,000 soft Not published $0 $796
Take Profit Trader Trading Test 25K $150/mo $1,500 $1,500 1.00 EOD trailing, locks None 3 days $130 $280
Take Profit Trader Trading Test 50K $170/mo $3,000 $2,000 1.50 EOD trailing, locks None 3 days $130 $300
Take Profit Trader Trading Test 75K $245/mo $4,500 $2,500 1.80 EOD trailing, locks None 3 days $130 $375
Take Profit Trader Trading Test 100K $330/mo $6,000 $3,000 2.00 EOD trailing, locks None 3 days $130 $460
Take Profit Trader Trading Test 150K $360/mo $9,000 $4,500 2.00 EOD trailing, locks None 3 days $130 $490
Lucid Trading LucidPro 25K $108 $1,250 $1,000 1.25 EOD trailing, locks $600 soft 1 day $0 $108
Lucid Trading LucidPro 50K $172 $3,000 $2,000 1.50 EOD trailing, locks $1,200 soft 1 day $0 $172
Lucid Trading LucidPro 100K $272 $6,000 $3,000 2.00 EOD trailing, locks $1,800 soft 1 day $0 $272
Lucid Trading LucidPro 150K $365 $9,000 $4,500 2.00 EOD trailing, locks $2,700 soft 1 day $0 $365
Lucid Trading LucidFlex 25K $79 $1,250 $1,000 1.25 EOD trailing, locks $600 soft 2 days $0 $79
Lucid Trading LucidFlex 50K $136 $3,000 $2,000 1.50 EOD trailing, locks $1,200 soft 2 days $0 $136
Lucid Trading LucidFlex 100K $258 $6,000 $3,000 2.00 EOD trailing, locks $1,800 soft 2 days $0 $258
Lucid Trading LucidFlex 150K $372 $9,000 $4,500 2.00 EOD trailing, locks $2,700 soft 2 days $0 $372
Lucid Trading LucidDaily (end-of-day evaluation drawdown) 25K $122 $1,250 $1,000 1.25 EOD trailing, locks $600 soft 2 days $0 $122
Lucid Trading LucidDaily (end-of-day evaluation drawdown) 50K $165 $3,000 $2,000 1.50 EOD trailing, locks $1,200 soft 2 days $0 $165
Lucid Trading LucidDaily (end-of-day evaluation drawdown) 100K $279 $6,000 $3,000 2.00 EOD trailing, locks $1,800 soft 2 days $0 $279
Lucid Trading LucidDaily (end-of-day evaluation drawdown) 150K $386 $9,000 $4,500 2.00 EOD trailing, locks $2,700 soft 2 days $0 $386
Lucid Trading LucidDaily (intraday evaluation drawdown) 25K $100 $1,250 $1,000 1.25 Intraday, locks $600 soft 2 days $0 $100
Lucid Trading LucidDaily (intraday evaluation drawdown) 50K $136 $3,000 $2,000 1.50 Intraday, locks $1,200 soft 2 days $0 $136
Lucid Trading LucidDaily (intraday evaluation drawdown) 100K $229 $6,000 $3,000 2.00 Intraday, locks $1,800 soft 2 days $0 $229
Lucid Trading LucidDaily (intraday evaluation drawdown) 150K $322 $9,000 $4,500 2.00 Intraday, locks $2,700 soft 2 days $0 $322
Lucid Trading LucidDirect 25K $329 None $1,000 - EOD trailing, locks None Not published $0 $329
Lucid Trading LucidDirect 50K $515 None $2,000 - EOD trailing, locks $1,200 soft Not published $0 $515
Lucid Trading LucidDirect 100K $700 None $3,500 - EOD trailing, locks $2,100 soft Not published $0 $700
Lucid Trading LucidDirect 150K $836 None $5,000 - EOD trailing, locks $3,000 soft Not published $0 $836
Alpha Futures Zero 25K $89/mo $1,500 $1,000 1.50 EOD trailing, locks $500 soft 1 day $0 $89
Alpha Futures Zero 50K $139/mo $3,000 $2,000 1.50 EOD trailing, locks $1,000 soft 1 day $0 $139
Alpha Futures Zero 100K $279/mo $6,000 $3,000 2.00 EOD trailing, locks $2,000 soft 1 day $0 $279
Alpha Futures Standard 50K $129/mo $3,000 $2,000 1.50 EOD trailing, locks None 2 days $0 $129
Alpha Futures Standard 100K $239/mo $6,000 $3,000 2.00 EOD trailing, locks None 2 days $0 $239
Alpha Futures Standard 150K $349/mo $9,000 $4,500 2.00 EOD trailing, locks None 2 days $0 $349
Alpha Futures Advanced 50K $209/mo $4,000 $1,750 2.29 EOD trailing, locks None 3 days $0 $209
Alpha Futures Advanced 100K $349/mo $8,000 $3,500 2.29 EOD trailing, locks None 3 days $0 $349
Alpha Futures Advanced 150K $489/mo $12,000 $5,250 2.29 EOD trailing, locks None 3 days $0 $489
Alpha Futures Direct 25K $349 None $1,000 - EOD trailing, locks $500 soft Not published $0 $349
Alpha Futures Direct 50K $519 None $2,000 - EOD trailing, locks $1,000 soft Not published $0 $519
Alpha Futures Direct 100K $689 None $3,000 - EOD trailing, locks $2,000 soft Not published $0 $689
Alpha Futures Direct 150K $859 None $4,500 - EOD trailing, locks $3,000 soft Not published $0 $859
Bulenox Qualification (Option 1: Trailing Drawdown) 25K $145 $1,500 $1,500 1.00 Intraday None 1 day $143 $288
Bulenox Qualification (Option 1: Trailing Drawdown) 50K $175 $3,000 $2,500 1.20 Intraday None 1 day $148 $323
Bulenox Qualification (Option 1: Trailing Drawdown) 100K $215 $6,000 $3,000 2.00 Intraday None 1 day $248 $463
Bulenox Qualification (Option 1: Trailing Drawdown) 150K $325 $9,000 $4,500 2.00 Intraday None 1 day $498 $823
Bulenox Qualification (Option 2: EOD Drawdown) 25K $145 $1,500 $1,500 1.00 EOD trailing $500 soft 1 day $143 $288
Bulenox Qualification (Option 2: EOD Drawdown) 50K $175 $3,000 $2,500 1.20 EOD trailing $1,100 soft 1 day $148 $323
Bulenox Qualification (Option 2: EOD Drawdown) 100K $215 $6,000 $3,000 2.00 EOD trailing $2,200 soft 1 day $248 $463
Bulenox Qualification (Option 2: EOD Drawdown) 150K $325 $9,000 $4,500 2.00 EOD trailing $3,300 soft 1 day $498 $823
Bulenox Momentum (Option 1: Trailing Drawdown) 25K $94 $1,500 $1,000 1.50 Intraday None 1 day $0 $94
Bulenox Momentum (Option 1: Trailing Drawdown) 50K $143 $3,000 $2,250 1.33 Intraday None 1 day $0 $143
Bulenox Momentum (Option 1: Trailing Drawdown) 100K $248 $6,000 $4,000 1.50 Intraday None 1 day $0 $248
Bulenox Momentum (Option 1: Trailing Drawdown) 150K $358 $9,000 $5,500 1.64 Intraday None 1 day $0 $358
Bulenox Momentum (Option 2: EOD Drawdown) 25K $94 $1,500 $1,000 1.50 EOD trailing $600 soft 1 day $0 $94
Bulenox Momentum (Option 2: EOD Drawdown) 50K $143 $3,000 $2,250 1.33 EOD trailing $1,200 soft 1 day $0 $143
Bulenox Momentum (Option 2: EOD Drawdown) 100K $248 $6,000 $4,000 1.50 EOD trailing $2,500 soft 1 day $0 $248
Bulenox Momentum (Option 2: EOD Drawdown) 150K $358 $9,000 $5,500 1.64 EOD trailing $3,300 soft 1 day $0 $358
Bulenox Fast Track (Option 1: Trailing Drawdown) 25K $338 None $1,000 - Intraday, locks None Not published $0 $338
Bulenox Fast Track (Option 1: Trailing Drawdown) 50K $488 None $2,250 - Intraday, locks None Not published $0 $488
Bulenox Fast Track (Option 1: Trailing Drawdown) 100K $648 None $4,000 - Intraday, locks None Not published $0 $648
Bulenox Fast Track (Option 1: Trailing Drawdown) 150K $788 None $5,500 - Intraday, locks None Not published $0 $788
Bulenox Fast Track (Option 2: EOD Drawdown) 25K $338 None $1,000 - EOD trailing, locks None Not published $0 $338
Bulenox Fast Track (Option 2: EOD Drawdown) 50K $488 None $2,250 - EOD trailing, locks $1,200 soft Not published $0 $488
Bulenox Fast Track (Option 2: EOD Drawdown) 100K $648 None $4,000 - EOD trailing, locks $2,500 soft Not published $0 $648
Bulenox Fast Track (Option 2: EOD Drawdown) 150K $788 None $5,500 - EOD trailing, locks $3,300 soft Not published $0 $788
TradeDay Quick Pay (Intraday drawdown) 25K $100/mo $1,500 $1,000 1.50 Intraday, locks None 5 days $0 $100
TradeDay Quick Pay (Intraday drawdown) 50K $131/mo $3,000 $2,000 1.50 Intraday, locks None 5 days $0 $131
TradeDay Quick Pay (Intraday drawdown) 100K $240/mo $6,000 $3,000 2.00 Intraday, locks None 5 days $0 $240
TradeDay Quick Pay (Intraday drawdown) 150K $360/mo $9,000 $4,500 2.00 Intraday, locks None 5 days $0 $360
TradeDay Quick Pay (End of Day drawdown) 25K $120/mo $1,500 $1,000 1.50 EOD trailing, locks None 5 days $0 $120
TradeDay Quick Pay (End of Day drawdown) 50K $175/mo $3,000 $2,000 1.50 EOD trailing, locks None 5 days $0 $175
TradeDay Quick Pay (End of Day drawdown) 100K $285/mo $6,000 $3,000 2.00 EOD trailing, locks None 5 days $0 $285
TradeDay Quick Pay (End of Day drawdown) 150K $400/mo $9,000 $4,500 2.00 EOD trailing, locks None 5 days $0 $400
TradeDay Fast Pass (End of Day drawdown) 25K $130/mo $1,500 $1,000 1.50 EOD trailing, locks None 3 days $0 $130
TradeDay Fast Pass (End of Day drawdown) 50K $189/mo $3,000 $2,000 1.50 EOD trailing, locks None 3 days $0 $189
TradeDay Fast Pass (End of Day drawdown) 100K $330/mo $6,000 $3,000 2.00 EOD trailing, locks None 3 days $0 $330
TradeDay Fast Pass (End of Day drawdown) 150K $500/mo $9,000 $4,500 2.00 EOD trailing, locks None 3 days $0 $500
Earn2Trade Trader Career Path 25K $150/mo $1,750 $1,500 1.17 EOD trailing, locks $550 None $139 $289
Earn2Trade Trader Career Path 50K $190/mo $3,000 $2,000 1.50 EOD trailing, locks $1,100 None $139 $329
Earn2Trade Trader Career Path 100K $350/mo $6,000 $3,500 1.71 EOD trailing, locks $2,200 None $139 $489
Earn2Trade The Gauntlet Mini 50K $170/mo $3,000 $2,000 1.50 EOD trailing, locks $1,100 None $139 $309
Earn2Trade The Gauntlet Mini 100K $315/mo $6,000 $3,500 1.71 EOD trailing, locks $2,200 None $139 $454
Earn2Trade The Gauntlet Mini 150K $375/mo $9,000 $4,500 2.00 EOD trailing, locks $3,300 None $139 $514
Earn2Trade The Gauntlet Mini 200K $550/mo $11,000 $6,000 1.83 EOD trailing, locks $4,400 None $139 $689
Elite Trader Funding 1 Step (Live Trailing) 50K $207/mo $3,000 $2,000 1.50 Intraday None 5 days $177 $384
Elite Trader Funding 1 Step (Live Trailing) 100K $257/mo $6,000 $3,000 2.00 Intraday None 5 days $247 $504
Elite Trader Funding 1 Step (Live Trailing) 150K $347/mo $9,000 $5,000 1.80 Intraday None 5 days $247 $594
Elite Trader Funding End of Day 50K $347/mo $3,000 $2,000 1.50 EOD trailing $1,100 5 days $177 $524
Elite Trader Funding End of Day 100K $487/mo $6,000 $3,500 1.71 EOD trailing $2,200 5 days $257 $744
Elite Trader Funding Static Drawdown 10K $147/mo $1,000 $500 2.00 Static None 5 days $177 $324
Elite Trader Funding Static Drawdown 25K $277/mo $2,000 $1,000 2.00 Static None 5 days $177 $454
Elite Trader Funding Static Drawdown 50K $497/mo $4,000 $2,000 2.00 Static None 5 days $177 $674
Elite Trader Funding Diamond Hands 100K $397/mo $5,000 $3,500 1.43 EOD trailing $1,500 5 days $307 $704
Elite Trader Funding Fast Track 10K $57 $2,000 $500 4.00 EOD trailing None 3 days $87 $144
Elite Trader Funding Fast Track 10K $77 $2,000 $500 4.00 Static None 3 days $87 $164
Elite Trader Funding Direct to Funded 10K $357 $1,600 $1,500 1.07 EOD trailing, locks None None $0 $357
Elite Trader Funding Direct to Funded 50K $747 $5,100 $5,000 1.02 EOD trailing, locks None None $0 $747
Elite Trader Funding Direct to Funded 100K $997 $5,100 $5,000 1.02 Static None None $0 $997
FundedNext Futures Flex 50K $133.99 $2,500 $1,500 1.67 EOD trailing, locks None Not published $0 $133.99
FundedNext Futures Flex 100K $249.99 $5,000 $2,500 2.00 EOD trailing, locks None Not published $0 $249.99
FundedNext Futures Flex 150K $483.99 $8,000 $4,000 2.00 EOD trailing, locks None Not published $0 $483.99
FundedNext Futures Legacy 25K $79.99 $1,250 $1,000 1.25 EOD trailing, locks None Not published $0 $79.99
FundedNext Futures Legacy 50K $199.99 $3,000 $2,000 1.50 EOD trailing, locks None Not published $0 $199.99
FundedNext Futures Legacy 100K $239.99 $6,000 $3,000 2.00 EOD trailing, locks None Not published $0 $239.99
FundedNext Futures Rapid Pro 25K $159.98 $1,500 $1,000 1.50 EOD trailing, locks None 1 day $0 $159.98
FundedNext Futures Rapid Pro 50K $299.98 $3,000 $2,000 1.50 EOD trailing, locks None 1 day $0 $299.98
FundedNext Futures Rapid Pro 100K $499.98 $5,000 $2,500 2.00 EOD trailing, locks None 1 day $0 $499.98
FundedNext Futures Rapid Daily 25K $159.98 $1,500 $1,000 1.50 EOD trailing, locks $500 soft 1 day $0 $159.98
FundedNext Futures Rapid Daily 50K $299.98 $3,000 $2,000 1.50 EOD trailing, locks $1,000 soft 1 day $0 $299.98
FundedNext Futures Rapid Daily 100K $499.98 $5,000 $2,500 2.00 EOD trailing, locks $1,250 soft 1 day $0 $499.98
FundedNext Futures FNL:003 50K Instant (Labs limited release) 50K $149.99 None $2,000 - EOD trailing, locks $1,000 soft None $0 $149.99
Top One Futures Elite Daily 25K $178/mo $1,500 $1,000 1.50 EOD trailing, locks $500 soft None $0 $178
Top One Futures Elite Daily 50K $218/mo $3,000 $2,000 1.50 EOD trailing, locks $1,000 soft None $0 $218
Top One Futures Elite Daily 100K $398/mo $6,000 $3,000 2.00 EOD trailing, locks $1,250 soft None $0 $398
Top One Futures Elite Daily 150K $549/mo $9,000 $4,500 2.00 EOD trailing, locks $1,850 soft None $0 $549
Top One Futures Elite ACCESS 25K $39 $1,500 $1,000 1.50 EOD trailing, locks None 1 day $139 $178
Top One Futures Elite ACCESS 50K $39 $3,000 $2,000 1.50 EOD trailing, locks None 1 day $189 $228
Top One Futures Elite ACCESS 100K $39 $6,000 $3,000 2.00 EOD trailing, locks None 1 day $259 $298
Top One Futures Elite ACCESS 150K $39 $9,000 $4,000 2.25 EOD trailing, locks None 1 day $359 $398
Top One Futures Elite ACCESS Intraday 25K $39 $1,500 $1,000 1.50 EOD trailing, locks None 1 day $69 $108
Top One Futures Elite ACCESS Intraday 50K $39 $3,000 $2,000 1.50 EOD trailing, locks None 1 day $94 $133
Top One Futures Elite ACCESS Intraday 100K $39 $6,000 $3,000 2.00 EOD trailing, locks None 1 day $129 $168
Top One Futures Elite ACCESS Intraday 150K $39 $9,000 $4,000 2.25 EOD trailing, locks None 1 day $179 $218
Top One Futures Instant Sim Funded 25K $419 None $1,000 - EOD trailing, locks $625 soft Not published Not published Not published
Top One Futures Instant Sim Funded 50K $679 None $2,000 - EOD trailing, locks $1,250 soft Not published Not published Not published
Top One Futures Instant Sim Funded 100K $821 None $4,000 - EOD trailing, locks $2,500 soft Not published Not published Not published
Top One Futures Instant Sim Funded 150K $939 None $5,250 - EOD trailing, locks $3,000 soft Not published Not published Not published
Top One Futures IGNITE Instant Funding 25K $218 None $1,000 - EOD trailing, locks $500 soft Not published $0 $218
Top One Futures IGNITE Instant Funding 50K $398 None $2,000 - EOD trailing, locks $1,000 soft Not published $0 $398
Top One Futures IGNITE Instant Funding 100K $563 None $4,000 - EOD trailing, locks $2,000 soft Not published $0 $563
Top One Futures IGNITE Instant Funding 150K $799 None $6,000 - EOD trailing, locks $3,000 soft Not published $0 $799
Funded Futures Network MAX Standard (Standard MAX) 25K $135/mo $2,000 $1,500 1.33 EOD trailing $1,000 soft 5 days $0 $135
Funded Futures Network MAX Standard (Standard MAX) 50K $160/mo $3,000 $2,000 1.50 EOD trailing $1,250 soft 5 days $0 $160
Funded Futures Network MAX Standard (Standard MAX) 100K $315/mo $6,000 $3,600 1.67 EOD trailing $2,500 soft 5 days $0 $315
Funded Futures Network MAX Standard (Standard MAX) 150K $365/mo $9,000 $5,000 1.80 EOD trailing $3,750 soft 5 days $0 $365
Funded Futures Network MAX Standard (Standard MAX) 250K $590/mo $15,000 $6,000 2.50 EOD trailing $4,500 soft 5 days $0 $590
Funded Futures Network STEADY 25K $149 $2,000 $1,200 1.67 EOD trailing None 2 days $0 $149
Funded Futures Network STEADY 50K $229 $3,000 $2,000 1.50 EOD trailing None 2 days $0 $229
Funded Futures Network STEADY 100K $308 $6,000 $3,200 1.88 EOD trailing None 2 days $0 $308
Funded Futures Network STEADY 150K $585 $9,000 $4,700 1.91 EOD trailing None 2 days $0 $585
Funded Futures Network STEADY 250K $750 $15,000 $5,500 2.73 EOD trailing None 2 days $0 $750
Funded Futures Family Prime 25K $129/mo $1,250 $1,000 1.25 EOD trailing, locks None 1 day $0 $129
Funded Futures Family Prime 50K $179/mo $3,000 $2,000 1.50 EOD trailing, locks None 1 day $0 $179
Funded Futures Family Prime 100K $279/mo $6,000 $3,000 2.00 EOD trailing, locks None 1 day $0 $279
Funded Futures Family Prime 150K $365/mo $9,000 $4,500 2.00 EOD trailing, locks None 1 day $0 $365
Funded Futures Family Premier+ (End-of-Day drawdown) 25K $144/mo $1,500 $750 2.00 EOD trailing, locks None 1 day $0 $144
Funded Futures Family Premier+ (End-of-Day drawdown) 50K $194/mo $3,000 $1,500 2.00 EOD trailing, locks None 1 day $0 $194
Funded Futures Family Premier+ (End-of-Day drawdown) 100K $299/mo $6,000 $2,500 2.40 EOD trailing, locks None 1 day $0 $299
Funded Futures Family Premier+ (End-of-Day drawdown) 150K $529/mo $9,000 $4,000 2.25 EOD trailing, locks None 1 day $0 $529
Funded Futures Family Premier+ (Intraday drawdown) 25K $114/mo $1,500 $1,000 1.50 Intraday None 1 day $0 $114
Funded Futures Family Premier+ (Intraday drawdown) 50K $154/mo $3,000 $2,000 1.50 Intraday None 1 day $0 $154
Funded Futures Family Premier+ (Intraday drawdown) 100K $229/mo $6,000 $3,000 2.00 Intraday None 1 day $0 $229
Funded Futures Family Premier+ (Intraday drawdown) 150K $319/mo $9,000 $4,500 2.00 Intraday None 1 day $0 $319
Funded Futures Family Velocity 25K $79/mo $2,500 $1,250 2.00 Intraday None 3 days $0 $79
Funded Futures Family Velocity 50K $125/mo $4,000 $2,250 1.78 Intraday None 3 days $0 $125
Funded Futures Family Velocity 100K $225/mo $7,000 $3,250 2.15 Intraday None 3 days $0 $225
Funded Futures Family Velocity 150K $325/mo $10,000 $4,750 2.11 Intraday None 3 days $0 $325
Funded Futures Family Straight to Funded (S2F Standard) 25K $329 None $1,000 - EOD trailing, locks None 7 days $0 $329
Funded Futures Family Straight to Funded (S2F Standard) 50K $469 None $2,000 - EOD trailing, locks None 7 days $0 $469
Funded Futures Family Straight to Funded (S2F Standard) 100K $629 None $3,000 - EOD trailing, locks None 7 days $0 $629
Funded Futures Family Straight to Funded (S2F Standard) 150K $734 None $4,500 - EOD trailing, locks None 7 days $0 $734
Funded Futures Family S2F Accelerate 50K $499 None $2,000 - Intraday None 5 days $0 $499
Phidias Propfirm Express to Live (E2L), One-Time Payment 25K $277 $1,500 $500 3.00 Static None None $0 $277
Phidias Propfirm Express to Live (E2L), One-Time Payment 50K $723 $2,500 $650 3.85 Static None None $0 $723
Phidias Propfirm Express to Live (E2L), One-Time Payment 100K $900 $3,500 $800 4.38 Static None None $0 $900
Phidias Propfirm Express to Live (E2L), One-Time Payment 150K $1,125 $4,500 $1,000 4.50 Static None None $0 $1,125
Phidias Propfirm Express to Live (E2L), Evaluation fee + activation 25K $88 $1,500 $500 3.00 Static None None $83 $171
Phidias Propfirm Express to Live (E2L), Evaluation fee + activation 50K $278 $2,500 $650 3.85 Static None None $149 $427
Phidias Propfirm Express to Live (E2L), Evaluation fee + activation 100K $318 $3,500 $800 4.38 Static None None $149 $467
Phidias Propfirm Express to Live (E2L), Evaluation fee + activation 150K $398 $4,500 $1,000 4.50 Static None None $169 $567
Phidias Propfirm Fundamental, Monthly 50K $164/mo $4,000 $2,500 1.60 EOD trailing None 3 days $149 $313
Phidias Propfirm Fundamental, Monthly 100K $273/mo $6,000 $3,000 2.00 EOD trailing None 3 days $149 $422
Phidias Propfirm Fundamental, Monthly 150K $420/mo $9,000 $4,500 2.00 EOD trailing None 3 days $169 $589
Phidias Propfirm Fundamental, One-Time Payment 50K $580 $4,000 $2,500 1.60 EOD trailing None 3 days $0 $580
Phidias Propfirm Fundamental, One-Time Payment 100K $723 $6,000 $3,000 2.00 EOD trailing None 3 days $0 $723
Phidias Propfirm Fundamental, One-Time Payment 150K $863 $9,000 $4,500 2.00 EOD trailing None 3 days $0 $863
Phidias Propfirm Premium, Monthly 50K $329/mo $4,000 $2,500 1.60 EOD trailing None 1 day $149 $478
Phidias Propfirm Premium, Monthly 100K $411/mo $6,000 $3,000 2.00 EOD trailing None 1 day $149 $560
Phidias Propfirm Premium, Monthly 150K $570/mo $9,000 $4,500 2.00 EOD trailing None 1 day $169 $739
Phidias Propfirm Premium, One-Time Payment 50K $723 $4,000 $2,500 1.60 EOD trailing None 1 day $0 $723
Phidias Propfirm Premium, One-Time Payment 100K $900 $6,000 $3,000 2.00 EOD trailing None 1 day $0 $900
Phidias Propfirm Premium, One-Time Payment 150K $1,123 $9,000 $4,500 2.00 EOD trailing None 1 day $0 $1,123
DayTraders.com EOD 25K $80 $1,500 $1,000 1.50 EOD trailing $800 soft 2 days $5 $85
DayTraders.com EOD 50K $105 $3,000 $2,000 1.50 EOD trailing $1,250 soft 2 days $5 $110
DayTraders.com EOD 150K $225 $8,500 $4,000 2.13 EOD trailing $2,000 soft 2 days $5 $230
DayTraders.com EOD 300K $400 $15,000 $6,500 2.31 EOD trailing $3,250 soft 2 days $5 $405
DayTraders.com Trail (Full / Trailing) 25K $55 $1,500 $1,500 1.00 Intraday, locks None 2 days $5 $60
DayTraders.com Trail (Full / Trailing) 50K $70 $3,000 $2,500 1.20 Intraday, locks None 2 days $5 $75
